- Page Yield:
- 23,000 Pages
HP Color LaserJet Pro MFP 3301fdw
Genuine OEM products currently listed for this printer.
Genuine OEM products currently listed for this printer.
Genuine OEM products currently listed for this printer.
Published page-yield and cost-per-page details for the product families listed for HP Color LaserJet Pro MFP 3301fdw.
Summary: Based on published price and page-yield data, 218X lowers black cost per page by about 44% compared with 218A and 218X lowers color cost per page by about 35% compared with 218A.
Verified details taken from the compatible products currently listed for this printer.
Published price and page-yield data for the compatible products listed on this page.
| Cartridge | Price | Page Yield | Cost Per Page |
|---|---|---|---|
| HP 218X | W2180X | Original HP Black Toner Cartridge – High YieldBEST VALUE | $113.95 | 3,200 pages | $0.036 |
| W2181X | HP 218X | Original HP High-Yield Toner Cartridge - Cyan | $132.95 | 2,500 pages | $0.053 |
| W2182X | HP 218X | Original HP High-Yield Toner Cartridge - Yellow | $132.95 | 2,500 pages | $0.053 |
| W2183X | HP 218X | Original HP High-Yield Toner Cartridge - Magenta | $132.95 | 2,500 pages | $0.053 |
| HP 218A | W2180A | Original HP Black Toner Cartridge | $82.95 | 1,300 pages | $0.064 |
| HP 218A Cyan | W2181A | Original HP Toner Cartridge | $97.95 | 1,200 pages | $0.082 |
| HP 218A Yellow | W2182A | Original HP Toner Cartridge | $97.95 | 1,200 pages | $0.082 |
| HP 218A Magenta | W2183A | Original HP Toner Cartridge | $97.95 | 1,200 pages | $0.082 |
Summary
Based on the published sale price and page-yield data on this page, HP 218X | W2180X | Original HP Black Toner Cartridge – High Yield currently has the lowest cost per page at $0.036.
Find answers to common questions about the compatible products listed for HP Color LaserJet Pro MFP 3301fdw.